Over the last month we have seen commercial interest rates fall due to a softening economy. Below are the updated interest rates shown below.
Lender | Loan Type | Security Type | Interest Rate | Max LVR | |
---|---|---|---|---|---|
Commercial Reference Rate | Variable Interest Rate from | Commercial Security | 3.49% to 5.47% plus risk margin | Up to 75% | Enquire |
Bank | Variable | Residential Security | 4.44% | 80% | Enquire |
Bank | Fixed Rates From | Residential Security | 4.44% | 80% | Enquire |
Bank | Variable Rates From | Commercial Security | 3.43% – 5.74% | Up to 80% | Enquire |
Bank | Lease Doc Variable | Commercial Security | 4.69% – 5.99% | 60% to 80% | Enquire |
Bank | Commercial Equity Loan From | Commercial Security | 4.69% to 6.25% | 60% to 80% | Enquire |
Bank | 1 Year Fixed Rate From | Commercial Security | 3.43% – 6.01% | Up to 80% | Enquire |
Bank | 2 Year Fixed Rate From | Commercial Security | 3.56% – 5.83% | Up to 80% | Enquire |
Bank | 3 Year Fixed Rate From | Commercial Security | 3.68% – 5.74% | Up to 80% | Enquire |
Bank | 4 Year Fixed Rate From | Commercial Security | 3.87% – 5.14% | Up to 80% | Enquire |
Bank | 5 Year Fixed Rate From | Commercial Security | 3.96% – 5.24% | Up to 80% | Enquire |
Various Lenders | Development Rate From | Commercial Security | from 4.45% | Up to 75% | Enquire |
Non Bank | SMSF Self Managed Super Fund | Commercial Security | from 5.99% | Up to 70% | Enquire |
Please Note: that the above interest rates are only examples. Interest rates are subject to change and vary according to security type, property type, borrow amount against the properties value, loan amount, location, use and purpose. Please complete an online form so we can assess your commercial lending needs