Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates | 6.15% to 10.74% | 80% | Commercial | Enquire |
Variable Interest Rates | 6.14% to 8.59% | 90% | Residential | Enquire |
Fixed Rates From | 6.49% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.74% to 8.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.99% to 9.81% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.89% to 9.93% | 80% | Commercial | Enquire |
3 Year Fixed from | 6.49% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 6.95% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.49% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.49% | 80% | Commercial | Enquire |
Medical Professionals from | 6.54% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.40% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.99% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
Commercial Loan and Business Finance Interest Rate Update – 16th April
Commercial property loan interest rates have not made many changes in the last few months. We have seen stable variable rates and fixed rates are moving around a little but largely remain stable with the larger lenders.
Business loans have also remained stable. Usually, these interest rates are subject to the business type, deposit, loan amount and security offered.
Commercial Loan Interest Rates
Below is a list of current interest rates that are on offer sourced from 200 lenders.
More Information
Please visit our website for more information regarding.