Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates | 6.29% to 9.74% | 80% | Commercial | Enquire |
Variable Interest Rates | 6.19% to 7.59% | 90% | Residential | Enquire |
Fixed Rates From | 6.09% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.49% to 7.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.09% to 9.51% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.57% to 9.63% | 80% | Commercial | Enquire |
3 Year Fixed from | 6.89% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 7.09% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.54% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.49% | 80% | Commercial | Enquire |
Medical Professionals from | 6.79% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.40% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.49% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
Commercial Property and Business Loan Interest Rate Update
Aug 29, 2023
business loans, Commercial Loan Interest rates, Commercial Property Loans, Fixed Rates, Interest Rates, Investment Loans, variable interest rate
by Administrator
There has not been much change over the last month regarding commercial property interest rates. Business loan interest rates also remain stable.
Below is a list of some of the most competitive interest rates sourced from more than 200 commercial loan and business loan lenders.
TODAY’S INTEREST RATES
Last Updated 30th August 2023. Interest rates are subject to change. Reserve Bank of Australia kept rates on hold at 4.10% on 1st August.