Loan Type Interest Rate Loan to Value Security Type Quotes
Home Loan Interest Rates        
Variable Interest Rates 5.64% CPR 5.70% 95% Residential Enquire
Variable 100% Offset 5.94% CPR 6.30% 95% Residential Enquire
1 Year Fixed 6.09% CPR 5.99% 95% Residential Enquire
2 Year Fixed 6.19% CPR 6.10% 95% Residential Enquire
3 Year Fixed 6.04% CPR 6.09% 95% Residential Enquire
5 Year Fixed 6.04% CPR 6.11% 95% Residential Enquire
Investment Interest Rates        
Variable Interest Rates 5.94% CPR 5.97% 95% Investment Enquire
Self Managed Super Fund – SMSF 6.84% CPR 7.20% 95% Investment Enquire
1 Year Fixed 6.39% CPR 6.10% 95% Investment Enquire
2 Year Fixed 6.14% CPR 6.73% 95% Investment Enquire
3 Year Fixed 6.19% CPR 6.11% 95% Investment Enquire
5 Year Fixed 6.19% CPR 6.13% 95% Investment Enquire
Low Doc Interest Rates        
Variable Interest Rates from 6.87% CPR 6.94% 80% Low Doc Enquire
Fixed Rates from 7.29% CPR 7.23% 80% Low Doc Enquire