Interest rates have remained stable for the month of April and March. inflationary pressures are easing and economists are predicting an interest rate drop as early as November this year.
Please visit our website for more information regarding.
Home and Investment Loan Interest Rates
$3,000 CASH BACK for home and investment loans refinanced over $250,000. For more information request a Home Loan Quote
Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Home Loan Interest Rates | ||||
Variable Interest Rates | 5.89% CPR 5.95% | 95% | Residential | Enquire |
Variable 100% Offset | 6.04% CPR 6.40% | 95% | Residential | Enquire |
1 Year Fixed | 6.09% CPR 5.99% | 95% | Residential | Enquire |
2 Year Fixed | 6.19% CPR 6.10% | 95% | Residential | Enquire |
3 Year Fixed | 6.04% CPR 6.09% | 95% | Residential | Enquire |
5 Year Fixed | 6.04% CPR 6.11% | 95% | Residential | Enquire |
Investment Interest Rates | ||||
Variable Interest Rates | 6.19% CPR 6.22% | 95% | Investment | Enquire |
Self Managed Super Fund – SMSF | 6.84% CPR 7.20% | 80% | Investment | Enquire |
1 Year Fixed | 6.39% CPR 6.10% | 95% | Investment | Enquire |
2 Year Fixed | 6.14% CPR 6.73% | 95% | Investment | Enquire |
3 Year Fixed | 6.19% CPR 6.11% | 95% | Investment | Enquire |
5 Year Fixed | 6.19% CPR 6.13% | 95% | Investment | Enquire |
Low Doc Interest Rates | ||||
Variable Interest Rates from | 6.87% CPR 6.94% | 80% | Low Doc | Enquire |
Fixed Rates from | 7.29% CPR 7.23% | 80% | Low Doc | Enquire |
Smart Search Finance is not making any suggestion or recommendation about a particular credit product from this website. You may be viewing a product that is unsuitable for your lending needs. It is highly advised that you speak to one of our qualified licenced advisors or the relevant financial institution to ensure that interest rates, product information and your financial needs are suitable to apply for that product.