Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates | 6.29% to 9.74% | 80% | Commercial | Enquire |
Variable Interest Rates | 6.19% to 7.59% | 90% | Residential | Enquire |
Fixed Rates From | 6.09% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.49% to 7.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.09% to 9.51% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.57% to 9.63% | 80% | Commercial | Enquire |
3 Year Fixed from | 6.89% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 7.09% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.54% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.49% | 80% | Commercial | Enquire |
Medical Professionals from | 6.79% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.40% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.49% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
September Commercial Loan Interest Rate Update
Sep 21, 2023
business loans, Commercial Loan Interest rates, Commercial Property Loans, Interest Rates, Investment Loans
by Administrator
Commercial property loan interest rates have not made many changes for the month of September 2023. There has been fixed rate movements but these have not been significant amongst lenders.
Business loans have also remained stable. Usually, these interest rates are subject to the business type, loan amount and security offered.
Below is a list of current interest rates that are on offer.
COMMERCIAL LOAN INTEREST RATES
For information regarding commercial property loans, business loan, leasing or finance for any other commercial purpose please head over to our commercial loans website.
For more interest rate information click here for commercial loan interest rates